ENDED
The Zev Club Tournament
2026-06-29 – 2026-06-30 · Naadam Grounds, Bayantal soum, Govisümber aimag
Schedule
2026-06-29 13:00Asian Serial Shot · Qabak
2026-06-30 11:00Mongolian Ball Hunt · Masahee
🎯 Hit values · ⏱ Horse-pass time (sec)
| Place | Archer | Round 1 | Round 2 | Round 3 | Round 4 | Result |
|---|---|---|---|---|---|---|
1 | 532 Horse speed: 7.060s Total: 14.940 | 454 Horse speed: 7.089s Total: 17.911 | 443 Horse speed: 7.167s Total: 15.833 | 244 Horse speed: 7.251s Total: 14.749 | 63.433 | |
2 | 341 Horse speed: 7.577s Total: 12.423 | 155 Horse speed: 7.948s Total: 15.052 | 422 Horse speed: 8.076s Total: 11.924 | 555 Horse speed: 8.359s Total: 18.641 | 58.040 | |
3 | 430 Horse speed: 8.169s Total: 10.831 | 245 Horse speed: 8.032s Total: 14.968 | 445 Horse speed: 8.032s Total: 16.968 | 334 Horse speed: 7.984s Total: 14.016 | 56.783 | |
4 | 425 Horse speed: 7.660s Total: 15.340 | 235 Horse speed: 7.601s Total: 14.399 | 402 Horse speed: 7.761s Total: 10.239 | 444 Horse speed: 8.036s Total: 15.964 | 55.942 | |
5 | 340 Horse speed: 7.419s Total: 11.581 | 533 Horse speed: 7.573s Total: 15.427 | 133 Horse speed: 7.742s Total: 11.258 | 454 Horse speed: 7.823s Total: 17.177 | 55.443 | |
6 | 422 Horse speed: 7.515s Total: 12.485 | 444 Horse speed: 7.829s Total: 16.171 | 441 Horse speed: 7.968s Total: 13.032 | 243 Horse speed: 8.320s Total: 12.680 | 54.368 | |
7 | 345 Horse speed: 8.756s Total: 15.244 | 252 Horse speed: 8.353s Total: 12.647 | 132 Horse speed: 8.094s Total: 9.906 | 243 Horse speed: 8.198s Total: 12.802 | 50.599 | |
8 | 134 Horse speed: 7.851s Total: 12.149 | 142 Horse speed: 7.741s Total: 11.259 | 344 Horse speed: 7.784s Total: 15.216 | 042 Horse speed: 7.794s Total: 10.206 | 48.830 | |
9 | 034 Horse speed: 7.560s Total: 11.440 | 044 Horse speed: 7.610s Total: 12.390 | 230 Horse speed: 8.053s Total: 8.947 | 353 Horse speed: 8.262s Total: 14.738 | 47.515 | |
10 | 044 Horse speed: 7.619s Total: 12.381 | 303 Horse speed: 7.241s Total: 10.759 | 034 Horse speed: 7.640s Total: 11.360 | 232 Horse speed: 7.861s Total: 11.139 | 45.639 | |
11 | 034 Horse speed: 7.541s Total: 11.459 | 123 Horse speed: 7.540s Total: 10.460 | 423 Horse speed: 7.425s Total: 13.575 | 023 Horse speed: 7.678s Total: 9.322 | 44.816 | |
12 | 041 Horse speed: 9.329s Total: 7.671 | 135 Horse speed: 9.174s Total: 11.826 | 501 Horse speed: 8.732s Total: 9.268 | 233 Horse speed: 9.125s Total: 10.875 | 39.640 | |
13 | 010 Horse speed: 7.841s Total: 1.000 | 302 Horse speed: 7.959s Total: 9.041 | 303 Horse speed: 8.004s Total: 9.996 | 210 Horse speed: 7.981s Total: 7.019 | 27.056 | |
14 | 034 Horse speed: 11.648s Total: 7.352 | 324 Horse speed: 11.493s Total: 9.507 | 020 Horse speed: 10.876s Total: 2.000 | 223 Horse speed: 11.627s Total: 7.373 | 26.232 | |
15 | 020 Horse speed: 11.063s Total: 2.000 | 202 Horse speed: 11.063s Total: 4.937 | 030 Horse speed: 10.513s Total: 3.000 | 030 Horse speed: 11.696s Total: 3.000 | 12.937 | |
16 | 000 Horse speed: 10.935s Total: 0.000 | 000 Horse speed: 11.129s Total: 0.000 | 400 Horse speed: 11.608s Total: 4.000 | 000 Horse speed: 9.865s Total: 0.000 | 4.000 | |
— | — | — | — | — | — | |
— | — | — | — | — | — |
- Round 15327.060s14.940Round 24547.089s17.911Round 34437.167s15.833Round 42447.251s14.749
- Round 13417.577s12.423Round 21557.948s15.052Round 34228.076s11.924Round 45558.359s18.641
- Round 14308.169s10.831Round 22458.032s14.968Round 34458.032s16.968Round 43347.984s14.016
- Round 14257.660s15.340Round 22357.601s14.399Round 34027.761s10.239Round 44448.036s15.964
- Round 13407.419s11.581Round 25337.573s15.427Round 31337.742s11.258Round 44547.823s17.177
- Round 14227.515s12.485Round 24447.829s16.171Round 34417.968s13.032Round 42438.320s12.680
- Round 13458.756s15.244Round 22528.353s12.647Round 31328.094s9.906Round 42438.198s12.802
- Round 11347.851s12.149Round 21427.741s11.259Round 33447.784s15.216Round 40427.794s10.206
- Round 10347.560s11.440Round 20447.610s12.390Round 32308.053s8.947Round 43538.262s14.738
- Round 10447.619s12.381Round 23037.241s10.759Round 30347.640s11.360Round 42327.861s11.139
- Round 10347.541s11.459Round 21237.540s10.460Round 34237.425s13.575Round 40237.678s9.322
- Round 10419.329s7.671Round 21359.174s11.826Round 35018.732s9.268Round 42339.125s10.875
- Round 10107.841s1.000Round 23027.959s9.041Round 33038.004s9.996Round 42107.981s7.019
- Round 103411.648s7.352Round 232411.493s9.507Round 302010.876s2.000Round 422311.627s7.373
- Round 102011.063s2.000Round 220211.063s4.937Round 303010.513s3.000Round 403011.696s3.000
- Round 100010.935s0.000Round 200011.129s0.000Round 340011.608s4.000Round 40009.865s0.000
- Round 1—Round 2—Round 3—Round 4—
- Round 1—Round 2—Round 3—Round 4—