ENDED
The Zev Club Tournament
2026-06-29 – 2026-06-30 · Naadam Grounds, Bayantal soum, Govisümber aimag
Schedule
2026-06-29 13:00Asian Serial Shot · Qabak
2026-06-30 11:00Mongolian Ball Hunt · Masahee
🎯 Hit values · ⏱ Horse-pass time (sec)
| Place | Archer | Round 1 | Round 2 | Round 3 | Round 4 | Result |
|---|---|---|---|---|---|---|
1 | 330 Horse speed: 7.746s Total: 10.254 | 033 Horse speed: 7.441s Total: 10.559 | 033 Horse speed: 7.663s Total: 10.337 | 333 Horse speed: 7.792s Total: 13.208 | 44.358 | |
2 | 003 Horse speed: 7.168s Total: 3.000 | 333 Horse speed: 7.309s Total: 13.691 | 333 Horse speed: 7.423s Total: 13.577 | 333 Horse speed: 7.327s Total: 13.673 | 43.941 | |
3 | 030 Horse speed: 7.275s Total: 3.000 | 330 Horse speed: 7.664s Total: 10.336 | 303 Horse speed: 7.431s Total: 10.569 | 333 Horse speed: 7.369s Total: 13.631 | 37.536 | |
4 | 330 Horse speed: 7.577s Total: 10.423 | 333 Horse speed: 8.400s Total: 12.600 | 333 Horse speed: 7.705s Total: 13.295 | 000 Horse speed: 7.418s Total: 0.000 | 36.318 | |
5 | 003 Horse speed: 7.345s Total: 3.000 | 303 Horse speed: 7.426s Total: 10.574 | 303 Horse speed: 7.565s Total: 10.435 | 300 Horse speed: 7.373s Total: 3.000 | 27.009 | |
6 | 000 Horse speed: 8.248s Total: 0.000 | 003 Horse speed: 8.248s Total: 3.000 | 330 Horse speed: 7.975s Total: 10.025 | 333 Horse speed: 8.263s Total: 12.737 | 25.762 | |
7 | 030 Horse speed: 7.997s Total: 3.000 | 003 Horse speed: 8.119s Total: 3.000 | 033 Horse speed: 8.639s Total: 9.361 | 033 Horse speed: 8.462s Total: 9.538 | 24.899 | |
8 | 033 Horse speed: 8.742s Total: 9.258 | 300 Horse speed: 8.452s Total: 3.000 | 333 Horse speed: 8.824s Total: 12.176 | 000 Horse speed: 9.375s Total: 0.000 | 24.434 | |
9 | 003 Horse speed: 7.157s Total: 3.000 | 000 Horse speed: 7.471s Total: 0.000 | 033 Horse speed: 7.754s Total: 10.246 | 303 Horse speed: 7.749s Total: 10.251 | 23.497 | |
10 | 000 Horse speed: 8.191s Total: 0.000 | 030 Horse speed: 7.882s Total: 3.000 | 033 Horse speed: 8.181s Total: 9.819 | 033 Horse speed: 8.517s Total: 9.483 | 22.302 | |
11 | 003 Horse speed: 7.380s Total: 3.000 | 300 Horse speed: 7.727s Total: 3.000 | 303 Horse speed: 7.707s Total: 10.293 | 030 Horse speed: 7.309s Total: 3.000 | 19.293 | |
12 | 000 Horse speed: 7.118s Total: 0.000 | 000 Horse speed: 7.238s Total: 0.000 | 033 Horse speed: 7.343s Total: 10.657 | 000 Horse speed: 7.491s Total: 0.000 | 10.657 | |
13 | 003 Horse speed: 12.443s Total: 3.000 | 003 Horse speed: 11.184s Total: 3.000 | 030 Horse speed: 11.526s Total: 3.000 | 000 Horse speed: 11.605s Total: 0.000 | 9.000 | |
14 | 000 Horse speed: 7.379s Total: 0.000 | 300 Horse speed: 7.293s Total: 3.000 | 300 Horse speed: 7.353s Total: 3.000 | 000 Horse speed: 7.241s Total: 0.000 | 6.000 | |
15 | 000 Horse speed: 12.316s Total: 0.000 | 000 Horse speed: 12.087s Total: 0.000 | 000 Horse speed: 13.450s Total: 0.000 | 003 Horse speed: 13.995s Total: 3.000 | 3.000 | |
16 | 000 Horse speed: 10.791s Total: 0.000 | 000 Horse speed: 11.196s Total: 0.000 | 000 Horse speed: 11.302s Total: 0.000 | 000 Horse speed: 10.208s Total: 0.000 | 0.000 | |
— | — | — | — | — | — | |
— | — | — | — | — | — |
- Round 13307.746s10.254Round 20337.441s10.559Round 30337.663s10.337Round 43337.792s13.208
- Round 10037.168s3.000Round 23337.309s13.691Round 33337.423s13.577Round 43337.327s13.673
- Round 10307.275s3.000Round 23307.664s10.336Round 33037.431s10.569Round 43337.369s13.631
- Round 13307.577s10.423Round 23338.400s12.600Round 33337.705s13.295Round 40007.418s0.000
- Round 10037.345s3.000Round 23037.426s10.574Round 33037.565s10.435Round 43007.373s3.000
- Round 10008.248s0.000Round 20038.248s3.000Round 33307.975s10.025Round 43338.263s12.737
- Round 10307.997s3.000Round 20038.119s3.000Round 30338.639s9.361Round 40338.462s9.538
- Round 10338.742s9.258Round 23008.452s3.000Round 33338.824s12.176Round 40009.375s0.000
- Round 10037.157s3.000Round 20007.471s0.000Round 30337.754s10.246Round 43037.749s10.251
- Round 10008.191s0.000Round 20307.882s3.000Round 30338.181s9.819Round 40338.517s9.483
- Round 10037.380s3.000Round 23007.727s3.000Round 33037.707s10.293Round 40307.309s3.000
- Round 10007.118s0.000Round 20007.238s0.000Round 30337.343s10.657Round 40007.491s0.000
- Round 100312.443s3.000Round 200311.184s3.000Round 303011.526s3.000Round 400011.605s0.000
- Round 10007.379s0.000Round 23007.293s3.000Round 33007.353s3.000Round 40007.241s0.000
- Round 100012.316s0.000Round 200012.087s0.000Round 300013.450s0.000Round 400313.995s3.000
- Round 100010.791s0.000Round 200011.196s0.000Round 300011.302s0.000Round 400010.208s0.000
- Round 1—Round 2—Round 3—Round 4—
- Round 1—Round 2—Round 3—Round 4—