ENDED
The Zev Club Tournament
2026-06-29 – 2026-06-30 · Naadam Grounds, Bayantal soum, Govisümber aimag
Schedule
2026-06-29 13:00Asian Serial Shot · Qabak
2026-06-30 11:00Mongolian Ball Hunt · Masahee
🎯 Hit values · ⏱ Horse-pass time (sec)
| Place | Archer | Round 1 | Round 2 | Round 3 | Round 4 | Result |
|---|---|---|---|---|---|---|
1 | 35 Horse speed: 7.823s Total: 12.177 | 35 Horse speed: 7.823s Total: 12.177 | 30 Horse speed: 7.602s Total: 3.000 | 35 Horse speed: 7.626s Total: 12.374 | 39.728 | |
2 | 30 Horse speed: 7.386s Total: 3.000 | 35 Horse speed: 7.649s Total: 12.351 | 35 Horse speed: 7.792s Total: 12.208 | 35 Horse speed: 8.066s Total: 11.934 | 39.493 | |
3 | 35 Horse speed: 7.833s Total: 12.167 | 30 Horse speed: 8.064s Total: 3.000 | 05 Horse speed: 8.429s Total: 8.571 | 30 Horse speed: 7.847s Total: 3.000 | 26.738 | |
4 | 30 Horse speed: 7.273s Total: 3.000 | 30 Horse speed: 7.273s Total: 3.000 | 30 Horse speed: 7.261s Total: 3.000 | 38 Horse speed: 7.426s Total: 15.574 | 24.574 | |
5 | 05 Horse speed: 10.491s Total: 6.509 | 30 Horse speed: 10.491s Total: 3.000 | 05 Horse speed: 10.749s Total: 6.251 | 05 Horse speed: 10.449s Total: 6.551 | 22.311 | |
6 | 00 Horse speed: 8.292s Total: 0.000 | 05 Horse speed: 7.925s Total: 9.075 | 00 Horse speed: 7.605s Total: 0.000 | 35 Horse speed: 7.830s Total: 12.170 | 21.245 | |
7 | 30 Horse speed: 8.924s Total: 3.000 | 30 Horse speed: 8.924s Total: 3.000 | 35 Horse speed: 8.924s Total: 11.076 | 30 Horse speed: 8.322s Total: 3.000 | 20.076 | |
8 | 00 Horse speed: 7.274s Total: 0.000 | 00 Horse speed: 7.563s Total: 0.000 | 05 Horse speed: 7.861s Total: 9.139 | 05 Horse speed: 7.994s Total: 9.006 | 18.145 | |
9 | 00 Horse speed: 8.029s Total: 0.000 | 35 Horse speed: 7.895s Total: 12.105 | 30 Horse speed: 7.783s Total: 3.000 | 30 Horse speed: 7.970s Total: 3.000 | 18.105 | |
10 | 00 Horse speed: 7.606s Total: 0.000 | 30 Horse speed: 7.606s Total: 3.000 | 05 Horse speed: 7.592s Total: 9.408 | 30 Horse speed: 7.463s Total: 3.000 | 15.408 | |
11 | 00 Horse speed: 8.517s Total: 0.000 | 00 Horse speed: 8.517s Total: 0.000 | 30 Horse speed: 7.682s Total: 3.000 | 35 Horse speed: 8.374s Total: 11.626 | 14.626 | |
12 | 30 Horse speed: 7.871s Total: 3.000 | 00 Horse speed: 8.143s Total: 0.000 | 30 Horse speed: 8.362s Total: 3.000 | 30 Horse speed: 8.044s Total: 3.000 | 9.000 | |
13 | 00 Horse speed: 7.283s Total: 0.000 | 00 Horse speed: 7.690s Total: 0.000 | 00 Horse speed: 7.841s Total: 0.000 | 30 Horse speed: 7.926s Total: 3.000 | 3.000 | |
— | — | — | — | — | — | |
— | — | — | — | — | — | |
— | — | — | — | — | — | |
— | — | — | — | — | — | |
— | — | — | — | — | — |
- Round 1357.823s12.177Round 2357.823s12.177Round 3307.602s3.000Round 4357.626s12.374
- Round 1307.386s3.000Round 2357.649s12.351Round 3357.792s12.208Round 4358.066s11.934
- Round 1357.833s12.167Round 2308.064s3.000Round 3058.429s8.571Round 4307.847s3.000
- Round 1307.273s3.000Round 2307.273s3.000Round 3307.261s3.000Round 4387.426s15.574
- Round 10510.491s6.509Round 23010.491s3.000Round 30510.749s6.251Round 40510.449s6.551
- Round 1008.292s0.000Round 2057.925s9.075Round 3007.605s0.000Round 4357.830s12.170
- Round 1308.924s3.000Round 2308.924s3.000Round 3358.924s11.076Round 4308.322s3.000
- Round 1007.274s0.000Round 2007.563s0.000Round 3057.861s9.139Round 4057.994s9.006
- Round 1008.029s0.000Round 2357.895s12.105Round 3307.783s3.000Round 4307.970s3.000
- Round 1007.606s0.000Round 2307.606s3.000Round 3057.592s9.408Round 4307.463s3.000
- Round 1008.517s0.000Round 2008.517s0.000Round 3307.682s3.000Round 4358.374s11.626
- Round 1307.871s3.000Round 2008.143s0.000Round 3308.362s3.000Round 4308.044s3.000
- Round 1007.283s0.000Round 2007.690s0.000Round 3007.841s0.000Round 4307.926s3.000
- Round 1—Round 2—Round 3—Round 4—
- Round 1—Round 2—Round 3—Round 4—
- Round 1—Round 2—Round 3—Round 4—
- Round 1—Round 2—Round 3—Round 4—
- Round 1—Round 2—Round 3—Round 4—