ENDEDRanked
Spring Opening Tournament
2026-04-26 · Naadam Grounds, Bayantal soum, Govisümber aimag
🎯 Hit values · ⏱ Horse-pass time (sec)
| Place | Archer | Round 1 | Round 2 | Round 3 | Result |
|---|---|---|---|---|---|
1 | 345 Horse speed: 8.408s Total: 18.592 | 445 Horse speed: 8.564s Total: 19.436 | 445 Horse speed: 8.597s Total: 19.403 | 57.431 | |
2 | 335 Horse speed: 9.318s Total: 16.682 | 444 Horse speed: 9.279s Total: 17.721 | 344 Horse speed: 9.120s Total: 16.880 | 51.283 | |
3 | 244 Horse speed: 9.770s Total: 15.230 | 544 Horse speed: 9.899s Total: 18.101 | 543 Horse speed: 9.979s Total: 17.021 | 50.352 | |
4 | 324 Horse speed: 8.630s Total: 15.370 | 545 Horse speed: 8.830s Total: 20.170 | 422 Horse speed: 8.914s Total: 14.086 | 49.626 | |
5 | 443 Horse speed: 8.742s Total: 17.258 | 235 Horse speed: 8.866s Total: 16.134 | 413 Horse speed: 8.749s Total: 14.251 | 47.643 | |
6 | 254 Horse speed: 9.450s Total: 16.550 | 345 Horse speed: 9.378s Total: 17.622 | 034 Horse speed: 9.401s Total: 11.599 | 45.771 | |
7 | 242 Horse speed: 9.406s Total: 13.594 | 443 Horse speed: 9.572s Total: 16.428 | 334 Horse speed: 9.300s Total: 15.700 | 45.722 | |
8 | 222 Horse speed: 9.885s Total: 11.115 | 533 Horse speed: 9.854s Total: 16.146 | 345 Horse speed: 9.649s Total: 17.351 | 44.612 | |
9 | 232 Horse speed: 9.170s Total: 12.830 | 525 Horse speed: 9.138s Total: 17.862 | 422 Horse speed: 9.088s Total: 13.912 | 44.604 | |
10 | 542 Horse speed: 9.090s Total: 16.910 | 350 Horse speed: 9.200s Total: 12.800 | 422 Horse speed: 9.411s Total: 13.589 | 43.299 | |
11 | 253 Horse speed: 8.927s Total: 16.073 | 131 Horse speed: 9.098s Total: 10.902 | 414 Horse speed: 9.072s Total: 14.928 | 41.903 | |
12 | 203 Horse speed: 9.108s Total: 7.892 | 432 Horse speed: 9.271s Total: 14.729 | 444 Horse speed: 8.839s Total: 18.161 | 40.782 | |
13 | 242 Horse speed: 9.235s Total: 13.765 | 154 Horse speed: 9.218s Total: 15.782 | 404 Horse speed: 9.063s Total: 10.937 | 40.484 | |
14 | 330 Horse speed: 9.276s Total: 10.724 | 423 Horse speed: 9.152s Total: 14.848 | 315 Horse speed: 9.140s Total: 14.860 | 40.432 | |
15 | 452 Horse speed: 9.428s Total: 16.572 | 032 Horse speed: 9.229s Total: 9.771 | 323 Horse speed: 9.318s Total: 13.682 | 40.025 | |
16 | 044 Horse speed: 9.523s Total: 12.477 | 141 Horse speed: 9.682s Total: 11.318 | 440 Horse speed: 9.837s Total: 12.163 | 35.958 | |
17 | 233 Horse speed: 8.614s Total: 14.386 | 042 Horse speed: 9.094s Total: 10.906 | 320 Horse speed: 9.244s Total: 9.756 | 35.048 | |
18 | 123 Horse speed: 9.920s Total: 11.080 | 023 Horse speed: 9.561s Total: 9.439 | 135 Horse speed: 9.581s Total: 14.419 | 34.938 | |
19 | 440 Horse speed: 10.240s Total: 11.760 | 105 Horse speed: 10.190s Total: 7.810 | 431 Horse speed: 10.085s Total: 12.915 | 32.485 | |
20 | 413 Horse speed: 9.315s Total: 13.685 | 023 Horse speed: 9.317s Total: 9.683 | 210 Horse speed: 9.006s Total: 7.994 | 31.362 | |
21 | 251 Horse speed: 10.851s Total: 12.149 | 042 Horse speed: 10.928s Total: 9.072 | 250 Horse speed: 11.212s Total: 9.788 | 31.009 | |
22 | 340 Horse speed: 9.344s Total: 11.656 | 240 Horse speed: 9.339s Total: 10.661 | 210 Horse speed: 9.458s Total: 7.542 | 29.859 | |
23 | 400 Horse speed: 9.684s Total: 6.316 | 420 Horse speed: 9.443s Total: 10.557 | 430 Horse speed: 9.893s Total: 11.107 | 27.980 | |
24 | 232 Horse speed: 9.467s Total: 12.533 | 102 Horse speed: 9.705s Total: 5.295 | 042 Horse speed: 10.021s Total: 9.979 | 27.807 | |
25 | 223 Horse speed: 11.196s Total: 10.804 | 214 Horse speed: 11.410s Total: 10.590 | 104 Horse speed: 10.850s Total: 6.150 | 27.544 | |
26 | 151 Horse speed: 10.362s Total: 11.638 | 000 Horse speed: 10.080s Total: 0.000 | 541 Horse speed: 9.920s Total: 15.080 | 26.718 | |
27 | 320 Horse speed: 9.045s Total: 9.955 | 501 Horse speed: 9.177s Total: 8.823 | 012 Horse speed: 10.025s Total: 6.975 | 25.753 | |
28 | 450 Horse speed: 10.659s Total: 12.341 | 102 Horse speed: 10.743s Total: 4.257 | 204 Horse speed: 10.930s Total: 7.070 | 23.668 | |
29 | 230 Horse speed: 9.827s Total: 9.173 | 410 Horse speed: 9.913s Total: 9.087 | 000 Horse speed: 10.584s Total: 0.000 | 18.260 | |
30 | 111 Horse speed: 12.160s Total: 5.840 | 230 Horse speed: 11.624s Total: 7.376 | 102 Horse speed: 12.023s Total: 2.977 | 16.193 | |
31 | 000 Horse speed: 12.743s Total: 0.000 | 302 Horse speed: 13.771s Total: 3.229 | 020 Horse speed: 13.343s Total: 0.657 | 3.886 | |
32 | 100 Horse speed: 10.000s Total: 3.000 | 020 Horse speed: 16.916s Total: 0.000 Over time | 000 Horse speed: 17.064s Total: 0.000 Over time | 3.000 | |
33 | 000 Horse speed: 13.493s Total: 0.000 | 040 Horse speed: 13.184s Total: 2.816 | 140 Horse speed: 16.831s Total: 0.000 Over time | 2.816 | |
34 | 000 Horse speed: 12.510s Total: 0.000 | 000 Horse speed: 14.514s Total: 0.000 | 002 Horse speed: 11.894s Total: 2.106 | 2.106 | |
35 | 000 Horse speed: 25.818s Total: 0.000 Over time | — | — | 0.000 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — |
- Round 13458.408s18.592Round 24458.564s19.436Round 34458.597s19.403
- Round 13359.318s16.682Round 24449.279s17.721Round 33449.120s16.880
- Round 12449.770s15.230Round 25449.899s18.101Round 35439.979s17.021
- Round 13248.630s15.370Round 25458.830s20.170Round 34228.914s14.086
- Round 14438.742s17.258Round 22358.866s16.134Round 34138.749s14.251
- Round 12549.450s16.550Round 23459.378s17.622Round 30349.401s11.599
- Round 12429.406s13.594Round 24439.572s16.428Round 33349.300s15.700
- Round 12229.885s11.115Round 25339.854s16.146Round 33459.649s17.351
- Round 12329.170s12.830Round 25259.138s17.862Round 34229.088s13.912
- Round 15429.090s16.910Round 23509.200s12.800Round 34229.411s13.589
- Round 12538.927s16.073Round 21319.098s10.902Round 34149.072s14.928
- Round 12039.108s7.892Round 24329.271s14.729Round 34448.839s18.161
- Round 12429.235s13.765Round 21549.218s15.782Round 34049.063s10.937
- Round 13309.276s10.724Round 24239.152s14.848Round 33159.140s14.860
- Round 14529.428s16.572Round 20329.229s9.771Round 33239.318s13.682
- Round 10449.523s12.477Round 21419.682s11.318Round 34409.837s12.163
- Round 12338.614s14.386Round 20429.094s10.906Round 33209.244s9.756
- Round 11239.920s11.080Round 20239.561s9.439Round 31359.581s14.419
- Round 144010.240s11.760Round 210510.190s7.810Round 343110.085s12.915
- Round 14139.315s13.685Round 20239.317s9.683Round 32109.006s7.994
- Round 125110.851s12.149Round 204210.928s9.072Round 325011.212s9.788
- Round 13409.344s11.656Round 22409.339s10.661Round 32109.458s7.542
- Round 14009.684s6.316Round 24209.443s10.557Round 34309.893s11.107
- Round 12329.467s12.533Round 21029.705s5.295Round 304210.021s9.979
- Round 122311.196s10.804Round 221411.410s10.590Round 310410.850s6.150
- Round 115110.362s11.638Round 200010.080s0.000Round 35419.920s15.080
- Round 13209.045s9.955Round 25019.177s8.823Round 301210.025s6.975
- Round 145010.659s12.341Round 210210.743s4.257Round 320410.930s7.070
- Round 12309.827s9.173Round 24109.913s9.087Round 300010.584s0.000
- Round 111112.160s5.840Round 223011.624s7.376Round 310212.023s2.977
- Round 100012.743s0.000Round 230213.771s3.229Round 302013.343s0.657
- Round 110010.000s3.000Round 202016.916s0.000Over timeRound 300017.064s0.000Over time
- Round 100013.493s0.000Round 204013.184s2.816Round 314016.831s0.000Over time
- Round 100012.510s0.000Round 200014.514s0.000Round 300211.894s2.106
- Round 100025.818s0.000Over timeRound 2—Round 3—
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—