ENDEDRanked
Spring Opening Tournament
2026-04-26 · Naadam Grounds, Bayantal soum, Govisümber aimag
🎯 Hit values · ⏱ Horse-pass time (sec)
| Place | Archer | Round 1 | Round 2 | Round 3 | Result |
|---|---|---|---|---|---|
1 | 055 Horse speed: 8.194s Total: 15.806 | 050 Horse speed: 8.118s Total: 8.882 | 505 Horse speed: 8.311s Total: 13.689 | 38.377 | |
2 | 550 Horse speed: 8.863s Total: 15.137 | 550 Horse speed: 8.826s Total: 15.174 | 000 Horse speed: 8.834s Total: 0.000 | 30.311 | |
3 | 050 Horse speed: 8.744s Total: 8.256 | 500 Horse speed: 8.486s Total: 8.514 | 500 Horse speed: 8.538s Total: 8.462 | 25.232 | |
4 | 055 Horse speed: 8.421s Total: 15.579 | 000 Horse speed: 8.385s Total: 0.000 | 500 Horse speed: 8.267s Total: 8.733 | 24.312 | |
5 | 000 Horse speed: 9.108s Total: 0.000 | 005 Horse speed: 8.617s Total: 8.383 | 055 Horse speed: 8.796s Total: 15.204 | 23.587 | |
6 | 050 Horse speed: 8.805s Total: 8.195 | 000 Horse speed: 8.797s Total: 0.000 | 550 Horse speed: 8.618s Total: 15.382 | 23.577 | |
7 | 000 Horse speed: 9.281s Total: 0.000 | 055 Horse speed: 8.744s Total: 15.256 | 005 Horse speed: 9.277s Total: 7.723 | 22.979 | |
8 | 555 Horse speed: 8.756s Total: 21.244 | 000 Horse speed: 8.884s Total: 0.000 | 000 Horse speed: 8.979s Total: 0.000 | 21.244 | |
9 | 000 Horse speed: 9.431s Total: 0.000 | 055 Horse speed: 10.071s Total: 13.929 | 050 Horse speed: 10.276s Total: 6.724 | 20.653 | |
10 | 000 Horse speed: 9.287s Total: 0.000 | 050 Horse speed: 8.788s Total: 8.212 | 500 Horse speed: 8.677s Total: 8.323 | 16.535 | |
11 | 005 Horse speed: 9.017s Total: 7.983 | 005 Horse speed: 8.837s Total: 8.163 | 000 Horse speed: 8.960s Total: 0.000 | 16.146 | |
12 | 000 Horse speed: 9.921s Total: 0.000 | 005 Horse speed: 9.111s Total: 7.889 | 005 Horse speed: 9.492s Total: 7.508 | 15.397 | |
13 | 500 Horse speed: 9.592s Total: 7.408 | 000 Horse speed: 9.642s Total: 0.000 | 500 Horse speed: 9.500s Total: 7.500 | 14.908 | |
14 | 000 Horse speed: 9.131s Total: 0.000 | 055 Horse speed: 9.211s Total: 14.789 | 000 Horse speed: 9.169s Total: 0.000 | 14.789 | |
15 | 000 Horse speed: 9.697s Total: 0.000 | 005 Horse speed: 10.336s Total: 6.664 | 005 Horse speed: 9.793s Total: 7.207 | 13.871 | |
16 | 005 Horse speed: 10.260s Total: 6.740 | 050 Horse speed: 10.207s Total: 6.793 | 000 Horse speed: 10.000s Total: 0.000 | 13.533 | |
17 | 050 Horse speed: 11.093s Total: 5.907 | 005 Horse speed: 11.125s Total: 5.875 | 000 Horse speed: 11.077s Total: 0.000 | 11.782 | |
18 | 000 Horse speed: 9.234s Total: 0.000 | 500 Horse speed: 8.786s Total: 8.214 | 000 Horse speed: 8.785s Total: 0.000 | 8.214 | |
19 | 000 Horse speed: 9.057s Total: 0.000 | 000 Horse speed: 9.290s Total: 0.000 | 500 Horse speed: 9.015s Total: 7.985 | 7.985 | |
20 | 050 Horse speed: 9.205s Total: 7.795 | 000 Horse speed: 9.267s Total: 0.000 | 000 Horse speed: 9.148s Total: 0.000 | 7.795 | |
21 | 005 Horse speed: 10.172s Total: 6.828 | 000 Horse speed: 10.615s Total: 0.000 | 000 Horse speed: 10.526s Total: 0.000 | 6.828 | |
22 | 000 Horse speed: 10.176s Total: 0.000 | 005 Horse speed: 10.586s Total: 6.414 | 000 Horse speed: 10.482s Total: 0.000 | 6.414 | |
23 | 000 Horse speed: 10.496s Total: 0.000 | 500 Horse speed: 10.710s Total: 6.290 | 000 Horse speed: 11.196s Total: 0.000 | 6.290 | |
24 | 000 Horse speed: 10.164s Total: 0.000 | 005 Horse speed: 12.143s Total: 4.857 | 000 Horse speed: 11.666s Total: 0.000 | 4.857 | |
25 | 000 Horse speed: 13.206s Total: 0.000 | 000 Horse speed: 12.889s Total: 0.000 | 500 Horse speed: 13.902s Total: 3.098 | 3.098 | |
26 | 000 Horse speed: 14.228s Total: 0.000 | 050 Horse speed: 15.127s Total: 0.000 Over time | 500 Horse speed: 15.501s Total: 0.000 Over time | 0.000 | |
27 | 000 Horse speed: 8.411s Total: 0.000 | 000 Horse speed: 8.175s Total: 0.000 | 000 Horse speed: 8.303s Total: 0.000 | 0.000 | |
28 | 000 Horse speed: 8.624s Total: 0.000 | 000 Horse speed: 8.752s Total: 0.000 | 000 Horse speed: 8.779s Total: 0.000 | 0.000 | |
29 | 000 Horse speed: 9.007s Total: 0.000 | 000 Horse speed: 8.450s Total: 0.000 | 000 Horse speed: 8.756s Total: 0.000 | 0.000 | |
30 | 000 Horse speed: 9.533s Total: 0.000 | 000 Horse speed: 9.968s Total: 0.000 | 000 Horse speed: 9.923s Total: 0.000 | 0.000 | |
31 | 000 Horse speed: 9.192s Total: 0.000 | 000 Horse speed: 10.442s Total: 0.000 | 000 Horse speed: 9.905s Total: 0.000 | 0.000 | |
32 | 000 Horse speed: 11.273s Total: 0.000 | 000 Horse speed: 10.553s Total: 0.000 | 000 Horse speed: 10.374s Total: 0.000 | 0.000 | |
33 | 000 Horse speed: 13.395s Total: 0.000 | 000 Horse speed: 12.842s Total: 0.000 | 000 Horse speed: 14.543s Total: 0.000 | 0.000 | |
34 | 000 Horse speed: 14.195s Total: 0.000 | 000 Horse speed: 16.329s Total: 0.000 Over time | 000 Horse speed: 15.765s Total: 0.000 Over time | 0.000 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — |
- Round 10558.194s15.806Round 20508.118s8.882Round 35058.311s13.689
- Round 15508.863s15.137Round 25508.826s15.174Round 30008.834s0.000
- Round 10508.744s8.256Round 25008.486s8.514Round 35008.538s8.462
- Round 10558.421s15.579Round 20008.385s0.000Round 35008.267s8.733
- Round 10009.108s0.000Round 20058.617s8.383Round 30558.796s15.204
- Round 10508.805s8.195Round 20008.797s0.000Round 35508.618s15.382
- Round 10009.281s0.000Round 20558.744s15.256Round 30059.277s7.723
- Round 15558.756s21.244Round 20008.884s0.000Round 30008.979s0.000
- Round 10009.431s0.000Round 205510.071s13.929Round 305010.276s6.724
- Round 10009.287s0.000Round 20508.788s8.212Round 35008.677s8.323
- Round 10059.017s7.983Round 20058.837s8.163Round 30008.960s0.000
- Round 10009.921s0.000Round 20059.111s7.889Round 30059.492s7.508
- Round 15009.592s7.408Round 20009.642s0.000Round 35009.500s7.500
- Round 10009.131s0.000Round 20559.211s14.789Round 30009.169s0.000
- Round 10009.697s0.000Round 200510.336s6.664Round 30059.793s7.207
- Round 100510.260s6.740Round 205010.207s6.793Round 300010.000s0.000
- Round 105011.093s5.907Round 200511.125s5.875Round 300011.077s0.000
- Round 10009.234s0.000Round 25008.786s8.214Round 30008.785s0.000
- Round 10009.057s0.000Round 20009.290s0.000Round 35009.015s7.985
- Round 10509.205s7.795Round 20009.267s0.000Round 30009.148s0.000
- Round 100510.172s6.828Round 200010.615s0.000Round 300010.526s0.000
- Round 100010.176s0.000Round 200510.586s6.414Round 300010.482s0.000
- Round 100010.496s0.000Round 250010.710s6.290Round 300011.196s0.000
- Round 100010.164s0.000Round 200512.143s4.857Round 300011.666s0.000
- Round 100013.206s0.000Round 200012.889s0.000Round 350013.902s3.098
- Round 100014.228s0.000Round 205015.127s0.000Over timeRound 350015.501s0.000Over time
- Round 10008.411s0.000Round 20008.175s0.000Round 30008.303s0.000
- Round 10008.624s0.000Round 20008.752s0.000Round 30008.779s0.000
- Round 10009.007s0.000Round 20008.450s0.000Round 30008.756s0.000
- Round 10009.533s0.000Round 20009.968s0.000Round 30009.923s0.000
- Round 10009.192s0.000Round 200010.442s0.000Round 30009.905s0.000
- Round 100011.273s0.000Round 200010.553s0.000Round 300010.374s0.000
- Round 100013.395s0.000Round 200012.842s0.000Round 300014.543s0.000
- Round 100014.195s0.000Round 200016.329s0.000Over timeRound 300015.765s0.000Over time
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—
- Round 1—Round 2—Round 3—