ENDEDRanked
Spring Opening Tournament
2026-04-26 · Naadam Grounds, Bayantal soum, Govisümber aimag
🎯 Hit values · ⏱ Horse-pass time (sec)
| Place | Archer | Round 1 | Round 2 | Result |
|---|---|---|---|---|
1 | 35 Horse speed: 8.778s Total: 9.222 | 05 Horse speed: 8.319s Total: 6.681 | 15.903 | |
2 | 05 Horse speed: 9.409s Total: 5.591 | 35 Horse speed: 9.160s Total: 8.840 | 14.431 | |
3 | 05 Horse speed: 8.825s Total: 6.175 | 05 Horse speed: 8.980s Total: 6.020 | 12.195 | |
4 | 30 Horse speed: 8.243s Total: 4.757 | 05 Horse speed: 8.308s Total: 6.692 | 11.449 | |
5 | 35 Horse speed: 9.733s Total: 8.267 | 30 Horse speed: 9.847s Total: 3.153 | 11.420 | |
6 | 30 Horse speed: 10.192s Total: 2.808 | 35 Horse speed: 9.699s Total: 8.301 | 11.109 | |
7 | 05 Horse speed: 8.850s Total: 6.150 | 30 Horse speed: 8.724s Total: 4.276 | 10.426 | |
8 | 05 Horse speed: 9.008s Total: 5.992 | 30 Horse speed: 9.083s Total: 3.917 | 9.909 | |
9 | 00 Horse speed: 8.881s Total: 0.000 | 30 Horse speed: 8.553s Total: 4.447 | 4.447 | |
10 | 05 Horse speed: 10.696s Total: 4.304 | 00 Horse speed: 10.285s Total: 0.000 | 4.304 | |
11 | 30 Horse speed: 9.041s Total: 3.959 | 00 Horse speed: 9.041s Total: 0.000 | 3.959 | |
12 | 30 Horse speed: 9.097s Total: 3.903 | 00 Horse speed: 9.097s Total: 0.000 | 3.903 | |
13 | 00 Horse speed: 9.428s Total: 0.000 | 30 Horse speed: 9.428s Total: 3.572 | 3.572 | |
14 | 00 Horse speed: 9.545s Total: 0.000 | 30 Horse speed: 9.719s Total: 3.281 | 3.281 | |
15 | 30 Horse speed: 10.008s Total: 2.992 | 00 Horse speed: 10.067s Total: 0.000 | 2.992 | |
16 | 00 Horse speed: 9.513s Total: 0.000 | 30 Horse speed: 10.153s Total: 2.847 | 2.847 | |
17 | 00 Horse speed: 8.770s Total: 0.000 | 00 Horse speed: 8.980s Total: 0.000 | 0.000 | |
18 | 00 Horse speed: 9.184s Total: 0.000 | 00 Horse speed: 8.887s Total: 0.000 | 0.000 | |
19 | 00 Horse speed: 9.859s Total: 0.000 | 00 Horse speed: 9.891s Total: 0.000 | 0.000 | |
20 | 00 Horse speed: 10.694s Total: 0.000 | 00 Horse speed: 10.383s Total: 0.000 | 0.000 | |
21 | 00 Horse speed: 11.085s Total: 0.000 | 00 Horse speed: 11.122s Total: 0.000 | 0.000 | |
— | — | — | — | |
— | — | — | — |
- Round 1358.778s9.222Round 2058.319s6.681
- Round 1059.409s5.591Round 2359.160s8.840
- Round 1058.825s6.175Round 2058.980s6.020
- Round 1308.243s4.757Round 2058.308s6.692
- Round 1359.733s8.267Round 2309.847s3.153
- Round 13010.192s2.808Round 2359.699s8.301
- Round 1058.850s6.150Round 2308.724s4.276
- Round 1059.008s5.992Round 2309.083s3.917
- Round 1008.881s0.000Round 2308.553s4.447
- Round 10510.696s4.304Round 20010.285s0.000
- Round 1309.041s3.959Round 2009.041s0.000
- Round 1309.097s3.903Round 2009.097s0.000
- Round 1009.428s0.000Round 2309.428s3.572
- Round 1009.545s0.000Round 2309.719s3.281
- Round 13010.008s2.992Round 20010.067s0.000
- Round 1009.513s0.000Round 23010.153s2.847
- Round 1008.770s0.000Round 2008.980s0.000
- Round 1009.184s0.000Round 2008.887s0.000
- Round 1009.859s0.000Round 2009.891s0.000
- Round 10010.694s0.000Round 20010.383s0.000
- Round 10011.085s0.000Round 20011.122s0.000
- Round 1—Round 2—
- Round 1—Round 2—